| Lect. No. | Topic | Algorithms | Problem | Watch | Download |
|---|---|---|---|---|---|
| 1 | Regression | Linear Regression | Predicting the Wheat Yield - using Daily Avg. Min. Temperature | Video | Presentation Code Dataset |
| 2 | Regression | Multiple Linear Regression | Predicting Wheat Yield - using Min, Max Temp and Rainfall | Video | Presentation Code Dataset |
| 3 | Optimization | Genetic Algorithm | Optimal Crop Allocation Plan, Finding the best coefficient values for the regression equation | Video | Presentation Code 1 Code 2 |
| 4 | Optimization | Particle Swarm Optimization | Rectangle Packing Problem, Finding the best coefficient values for the regression equation | Video | Presentation Code 1 Code 2 |
| 5 | Regression | Artificial Neural Networks | Predicting Wheat Yield - using Min, Max Temp and Rainfall | Video | Presentation Code |
| 6 | Regression | K-Nearest Neighbours, Decision Trees, Random Forest | Predicting Wheat Yield - using Min, Max Temp and Rainfall | Video | Presentation Code |
| 7 | Classification | Decision Tree Classification | Predicting Wheat Yield Level - using Min, Max Temp and Rainfall | Video | Presentation Code |
| 8 | Image Classification | Convolutional Neural Network | Classifying Healthy / Non-Healthy Tomato Leaves | Video | Presentation Code Dataset |
| 9 | Time Series Forecasting | Recurrent Neural Networks | Forecasting number of farmers’ query calls in the call center | Video | Presentation Code Dataset |
| 10 | Clustering | K-Means, DBSCAN | Clustering Districts based on wheat yield | Video | Presentation Code Dataset |
| 11 | Association Rule Mining | Apriori Algorithm | Finding the association between the levels of rainfall, min & max temp and wheat yield | Video | Presentation Code Dataset |
| 12 | State Space Search | Breadth First Search | Finding the optimal path for Harvester | Video | Presentation Code 1 Code 2 |
Note: The datasets and other materials used in this course are publicly available and have been utilized solely for educational purposes. The primary objective of this course is to provide students with a self-learning resource that offers comprehensive exposure to fundamental techniques in Artificial Intelligence.
We dedicate this work to the unseen force that surrounds us—the vital energy underlying all that exists and all that is yet to be.